User Tools

Site Tools


faq:wm_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
faq:wm_list [2020/07/05 12:45]
konraditurbe Mavic Air 2 WM231 added
faq:wm_list [2022/02/11 08:17] (current)
cs2000 Mav Mini new models
Line 3: Line 3:
 |**Name**|**Model Designator**|**Remote**|**Other**|**Image**| |**Name**|**Model Designator**|**Remote**|**Other**|**Image**|
 |[[https://www.dji.com/a3|A3 Flight Controller]]|A2|N/A|????|{{:faq:dji_a3_controller.jpg?400|Image}}| |[[https://www.dji.com/a3|A3 Flight Controller]]|A2|N/A|????|{{:faq:dji_a3_controller.jpg?400|Image}}|
-|[[https://www.dji.com/mg-1p|AGRAS MG-1P]]|????|????|N/A|{{:faq:agras1p.jpg?400|Image}}|+|[[https://www.dji.com/mg-1p|AGRAS MG-1P]]|AG407|????|N/A|{{:faq:agras1p.jpg?400|Image}}|
 |[[https://www.dji.com/mg-1s|AGRAS MG-1S]]|AG405|????|N/A|{{:faq:agras1s.jpg?400|Image}}| |[[https://www.dji.com/mg-1s|AGRAS MG-1S]]|AG405|????|N/A|{{:faq:agras1s.jpg?400|Image}}|
 |[[https://www.dji.com/crystalsky|Crystalsky 5.5"]]|N/A|N/A|CS550|{{:faq:cs55.jpg?400|Image}}| |[[https://www.dji.com/crystalsky|Crystalsky 5.5"]]|N/A|N/A|CS550|{{:faq:cs55.jpg?400|Image}}|
Line 10: Line 10:
 |[[https://www.dji.com/dji-goggles-re|Goggles Racing]]|N/A|N/A|GL811|{{:faq:dji_goggles_racing.jpg?400|Image}}| |[[https://www.dji.com/dji-goggles-re|Goggles Racing]]|N/A|N/A|GL811|{{:faq:dji_goggles_racing.jpg?400|Image}}|
 |[[https://www.dji.com/dji-goggles|Goggles Standard]]|N/A|N/A|P1GS|{{:faq:dji_goggles_standard.png?400|Image}}| |[[https://www.dji.com/dji-goggles|Goggles Standard]]|N/A|N/A|P1GS|{{:faq:dji_goggles_standard.png?400|Image}}|
-|[[https://store.dji.com/product/dji-ocusync-air-system|DJI Ocusync Air System]]|N/A|N/A|OAS1|{{:faq:dji_ocusync.jpg?400|{{:faq:dji-air.jpg?400|Image}}}}|+|[[https://store.dji.com/product/dji-ocusync-air-system|DJI Ocusync Air System]]|N/A|N/A|ZV811|{{:faq:dji_ocusync.jpg?400|{{:faq:dji-air.jpg?400|Image}}}}|
 |[[https://www.dji.com/d-rtk|D-RTK GNSS]]|N/A|N/A|R400|{{:faq:rtk.png?400|Image}}| |[[https://www.dji.com/d-rtk|D-RTK GNSS]]|N/A|N/A|R400|{{:faq:rtk.png?400|Image}}|
 |[[https://www.dji.com/fpv|FPV System - Air Unit]]|N/A|WM150|RC150|{{:faq:fpv-air-unit.png?400|Image}}| |[[https://www.dji.com/fpv|FPV System - Air Unit]]|N/A|WM150|RC150|{{:faq:fpv-air-unit.png?400|Image}}|
Line 22: Line 22:
 |[[https://www.dji.com/mavic-air-2|Mavic Air 2]]|WM231|???|N/A|{{:faq:dji_mavic_air_2.jpg?400|Image}}| |[[https://www.dji.com/mavic-air-2|Mavic Air 2]]|WM231|???|N/A|{{:faq:dji_mavic_air_2.jpg?400|Image}}|
 |[[https://www.dji.com/mavic-mini|Mavic Mini]]|WM160|RC160|N/A|{{:faq:dji_mavic_mini.jpg?400|Image}}| |[[https://www.dji.com/mavic-mini|Mavic Mini]]|WM160|RC160|N/A|{{:faq:dji_mavic_mini.jpg?400|Image}}|
 +|[[https://www.dji.com/uk/mini-2|Mini 2]]|WM161|???|N/A|{{:faq:mm2.jpg?400|Image}}|
 +|[[https://www.dji.com/uk/mini-se|Mini SE]]|WM1605|???|N/A|{{:faq:mmse.jpg?400|Image}}|
 |[[https://www.dji.com/mavic|Mavic Pro (Platinum & Alpine)]]|WM220|RC220|N/A|{{:faq:dji_mavic_pro.jpg?400|Image}}| |[[https://www.dji.com/mavic|Mavic Pro (Platinum & Alpine)]]|WM220|RC220|N/A|{{:faq:dji_mavic_pro.jpg?400|Image}}|
 |[[https://www.dji.com/mavic-2-enterprise|Mavic Pro 2 Enterprise]]|WM245|RC240|N/A|{{:faq:dji_mavic_2_enterprise.jpg?400|Image}}| |[[https://www.dji.com/mavic-2-enterprise|Mavic Pro 2 Enterprise]]|WM245|RC240|N/A|{{:faq:dji_mavic_2_enterprise.jpg?400|Image}}|
faq/wm_list.txt ยท Last modified: 2022/02/11 08:17 by cs2000